Below is the list of former Staff and Students that passed away prior to the 2010 reunion. This list is by no means complete and if there are errors and I believe that there are please let us know as soon as possible so that they can be corrected.
Specifically We are looking for,| LastName | FirstName | Student | Staff | Year | |||
|---|---|---|---|---|---|---|---|
| Anderson | Bernice | Student |   | 1996 | |||
| Arlt | Edwin | Student |   | 1988 | |||
| Auld | Ivadell |   | Staff | 1996 | |||
| Beedie | Ethel | Student |   | 1982 | |||
| Benson | Howard | Student |   | 2004 | |||
| Bethune | Don |   | Staff | 2004 | |||
| Bhakti | Vijay | Student |   | 1996 | |||
| Bianchini | Jessica | Student |   | 1988 | |||
| Birton | Barbara | Student |   | 1986 | |||
| blake | Blanch | Student |   | 1986 | |||
| Bocian | Michael | Student |   | 1994 | |||
| Bondy | Vernon | Student |   | 1972 | |||
| Brault | william | Student |   | 1982 | |||
| Bremner | Brad | Student |   | 1992 | |||
| Burleigh | Bill | Student |   | 1994 | |||
| Burnus | Stan |   | Staff | 1994 | |||
| Burtch | Hazel |   | Staff | 1996 | |||
| Carleton | Michelle | Student |   | 2004 | |||
| carr | william | Student |   | 1982 | |||
| Carmichael | gwen |   | Staff |   | Carroll | Fred | Student |   | 1984 | cassino | mary-ellen | Student | 1971 | Chatelaine | Claude | Student |   | 1992 |
| Cowan | Louise | Student |   | 1988 | |||
| Cross | Anne | < > | Staff | 2006 | |||
| Dacarlo-carroll | Heida | Student |   | 1986 | |||
| Dalgarno | William | Student |   | 2007 | |||
| davies | ruth |   | staff | 1990 | |||
| Davison-Delon | Winnifred | Student |   | 1982 | |||
| Dietrich | Phillip | Student |   | 2004 | |||
| Draper-MacLeod | Isabel | Student |   | 1990 | |||
| Dunkerley | Chris | Student |   | 2004 | |||
| Eason | Mrs. |   | Staff | 2004 | |||
| Edgett | Joan |   | Staff | 2006 | |||
| Edmonston-lime | Eleanor | Student |   | 1982 | |||
| Edwards | Ron | Student |   | 1984 | |||
| Eichorst | Wilfred | Student |   | 2004 | |||
| Elliott-ross | Gail | Student |   | 2006 | |||
| Essenberg | erb | Student |   | 2010 | |||
| Esseltine | Loretta |   | Staff | 1990 | |||
| evans | stanley | Student |   | 1990 | |||
| Ferguson-Schwanz | Betty | Student |   | 2006 | |||
| Fisher | Danny | Student |   | 2004 | |||
| Flarity | Robert | Student |   |   | |||
| Fox | Oliver | Student |   | 1986 | |||
| Gammon | Jim | Student |   | 2006 | |||
| Garneau | Cecile | Student |   | 2010 | |||
| Garner | Ruth | Student |   | 1996 | |||
| Gaston | Marjorie | Student |   | 1984 | |||
| Gilby | Norman | Student |   | 2004 | |||
| Gill | Ken | Student |   | 2004 | |||
| Golash | Peter | Student |   | 1990 | |||
| Goliath | Reinholt (George) | Student |   | 2004 | |||
| Goodwin | Norm | Student |   | 1996 | |||
| Gordon | Leon | Student |   | 2006 | |||
| Green | Arthur | Student |   | 2006 | |||
| greenfield | Elwood | Student |   |   | |||
| Haight | Deborah | Student |   | 2004 | |||
| Hamilton-bullin | Sadie |   | Staff | 1986 | |||
| Hanna | John | Student |   | 2006 | |||
| Haws | Mary Frances | Student |   | 1994 | |||
| Healey | Jeff | Student |   | 2009 | |||
| Hensley | Viola |   | Staff | 1996 | |||
| Hewings | Caroline |   | Staff | 2009 | |||
| Hilborn | Clair | Student |   |   | |||
| Hill | Phyllis | Student< |   | 2004 | |||
| Holgarth | Vic | Student |   | 1992 | |||
| Holmes | Ken | Student |   | 1994 | |||
| Horn | Agnes | Student |   | 1986 | |||
| Hunter-yong | Karen | Student |   | 1986 | |||
| Ireland | Jim | Student |   |   | |||
| Ireland | Joan | Student |   | 1994 | |||
| Irwin | Nelly | Student |   | 1988 | |||
| Jackson | Morley | Student |   | 1998 | |||
| Jenner | George | Student |   | 2004 | |||
| Jesney | Clair | Student |   | 2006 | |||
| Keddy | Sarah | Student |   | 2004 | |||
| Keiler-samulson | Peggy | Student |   | 1990 | |||
| Kellet | Vera | Student |   | 1988 | |||
| Kennedy | Tom |   | Staff | 1988 | |||
| Kennedy | anne |   | Staff | 1988 | |||
| Kents | Evelyn | Student |   | 1984 | |||
| King | Linden | Student |   | 2010 | |||
| Krug | Martha Mary |   | Staff | 2008-10 | |||
| Kyle-stewart | Ruth |   | Staff | 2004 | |||
| Lammie | Leo | Student |   | 1984 | |||
| Lammie | Greitta | Student |   | 1986 | |||
| Lande | David | Student |   | 1996 | |||
| Lee-Vrieling | Pamela | Student |   | 2008-10 | |||
| Lindhorst | Helen |   | Staff | 1992 | |||
| Little | William H. | Student |   | 1986 | |||
| Luery | Dorothy |   | Staff | 1990 | |||
| MacDonald-mae | Elizabeth | Student |   | 1984 | |||
| Manuel | Dennis |   | Staff | 1988 | |||
| Martin | Cameron | Student |   | 1994 | |||
| Martin | Tracy | Student |   | 1996 | |||
| Mayor | George | Student |   | 2004 | |||
| McDonald | Allister | Student |   | 2004 | |||
| Mcewen | Jeraldeen | Student |   | 1984 | |||
| McGinn | Brian | Student |   | 2006 | |||
| McGuiness | Aileen | Student |   | 1982 | |||
| McInnes | Margaret |   | Staff | 1994 | |||
| McIsaac | Diane | Student |   | 1994 | |||
| McKee | Lorne | Student |   | 2004 | |||
| McWilliams | Wally | Student |   | 2010 | |||
| McQuade-conway | Ethel | Student |   | 1984 | |||
| Meehan | Roy | Student |   | 2004 | |||
| Metcalfe | William J. | Student |   | 1986 | |||
| Miller | Susan | Student |   | 1988 | |||
| Moffett | Emma | Student |   | 1986 | |||
| Moore | Bob | Student |   | 2008 | |||
| Morrell | Gabrielle Allen | Student |   | 1992 | |||
| Morrish-hunt | Francis | Student |   | 1986 | |||
| Morrison | Brian | Student |   | 1994 | |||
| Mothersell | Kelly |   | Staff | 1996 | |||
| Naven | Bill | Student |   | 1988 | |||
| Neil | David |   | Staff | 2008 | |||
| Niece | Robert | Student |   | 1988 | |||
| Noble-Parenteau | Becky | Student |   | 1990 | |||
| Normandin | George Armand | Student |   | 1990 | |||
| Normandin-Manroe | Rose | Student |   | 1996 | |||
| Norse | Mrs. | Student  | 2006 | ||||
| Norse | Mary |   | Staff | 1984 | |||
| Offord | Gordon | Student |   | 1988 | |||
| Palmer | Jennifer | Student |   | 2008 | |||
| Patrick | George | Student |   | 1994 | |||
| Patterson | Kim | Student |   |   | |||
| pepin | albert | Student |   | 1960 | |||
| Perry | Zella |   | Staff | 1982 | |||
| Peters-Gammon | Kate | Student |   | 2006 | |||
| Philpott | Fred | Student |   | 1994 | |||
| Pietrkiewicz | Audrey |   | Staff | 1988 | |||
| Pippy | Mrs. |   | Staff | 2006 | |||
| Pippy | Bill |   | Staff | 2006 | |||
| Pollock | Hilda | Student |   | 2006 | |||
| Rankin | Bernice | Student |   | 1996 | |||
| Reggs | Jim | Student |   | 1984 | |||
| Renwick | Bob | Student | staff | 2004 | |||
| Roach | Debbie | Student |   | 2008-10 | |||
| Robinson | David | Student |   |   | |||
| root | Janet | Student |   | 1980 | |||
| ross | linda | Student |   | 1978 | |||
| Rush | Charles | Student |   | 1992 | |||
| Saint Louis | Roger | Student |   | 1999 | |||
| Samuelson | Frank | Student |   | 1994 | |||
| Schieck | Donna | Student |   | 1992 | |||
| searles | jennifer | Student |   | 1981 | |||
| Shaw | Michelle | Student |   |   | |||
| Shields | Dorothy |   | Staff | 2006 | |||
| Sichewski | Michael | Student |   | 1988 | |||
| Sivalli | Ricky | Student |   |   | |||
| Smale | George |   | Staff | 1994 | |||
| Snellgrove | Paul | Student |   | 1992 | |||
| Snyder | Chris | Student |   | 1994 | |||
| Soudek Stephan Martin | Student |   | 1990 | ||||
| Stacknick | Rick | Student |   | 2006 | |||
| Stadnyk | Donald | Student |   |   | |||
| Stacknick | Frank | Student |   | 2000 | |||
| Star | keith | Student |   |   | |||
| Sterne | Douglas | Student |   | 1992 | |||
| Stevenson | Muriel | Student |   | 1992 | |||
| Stevenson-Ireland | Sheena |   | Staff | 1996 | |||
| Stitger | Robert | Student |   | 1994 | |||
| Switch | Viola Mae | Student |   | 1992 | |||
| Telander | Ernie | Student |   | 2010 | |||
| Thompson | Isabel | Student |   | 2006 | |||
| Toulouse | Archie | Student |   | 1992 | |||
| Troughton | Marjorie |   | Staff | 1996 | |||
| Troughton | Robert | student | Staff | 2004 | |||
| Vollick | teresa |   | Staff | 2006 | |||
| Wallace | Steven | Student |   | 2008-10 | |||
| Wentworth | ken |   | Staff | 2008-10 | |||
| Wescoski | Jerome | Student |   | 1988 | |||
| Wood | Mary | Student |   | 1992 | |||
| Yarum | Ray | Student |   | 2004 | |||
| Yung-Beecham | Perl | Student |   | 1984 |
Last Modified Jan 20 2012